Almanac Quarterly Updates
Accreditation Actions
| Summary of Accreditation Actions for January 1-March 31, 2026 | |||
|---|---|---|---|
| Accreditation Action | Institutional | Programmatic | Totals |
| Grant Accreditation | 21 | 146 | 167 |
| Reaffirm Accreditation | 206 | 500 | 706 |
| Deny Accreditation | 4 | 6 | 10 |
| Withdraw Accreditation | 16 | 41 | 57 |
| Defer Accreditation | 28 | 11 | 39 |
| Notice/Warning | 26 | 5 | 31 |
| Show Cause | 19 | 1 | 20 |
| Probation | 17 | 15 | 32 |
| Appeals | 9 | 0 | 9 |
| Totals | 346 | 984 | 1,071 |
For actions of the decision-making bodies of individual accrediting organizations that met during this time period, please click here.